TECNO SPARK 9 KG5P 64+4
LAUNCH | Announced | 2022, July 18 |
---|---|---|
Status | Available. Released 2022, August 15 |
BODY | Dimensions | 164.6 x 76 x 9 mm (6.48 x 2.99 x 0.35 in) |
---|---|---|
Weight | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 105.2 cm2Â (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PLATFORM | OS | Android 12, HIOS 8.6 |
---|---|---|
Chipset | Mediatek MT6765V/CB Helio G37 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated) |
---|---|---|
Internal | Â 64GB 4GB RAM |
MAIN CAMERA | Dual | 13 MP, f/1.9, 27mm (wide), AF Unspecified secondary camera |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Features | LED flash | |
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Infinity Black, Sky Mirror |
---|---|---|
Models | KG5p |
₦141,000
Product Description
- Storage:Â 64GB ROM/4GB RAM
- Camera:Â 13MP/8MP CAMERA
- Battery Capacity:ÂÂ 5000MAH BATTERY/OTG/FINGERPRINT
There are no reviews yet.